Active
                                
    
        
        
        
        
        
        
        
        
    
                                
        | 15 | Baldwin, Doug | WR | 5-10 | 189 | 23 | R | Stanford | 
        | 65 | Barbre, Allen | T/G | 6-4 | 300 | 27 | 5 | Missouri Southern | 
        | 27 | Bigby, Atari | DB | 5-11 | 213 | 30 | 6 | Central Florida | 
        | 99 | Branch, Alan | DT | 6-6 | 325 | 26 | 5 | Michigan | 
        | 98 | Brock, Raheem | DE | 6-4 | 274 | 33 | 10 | Temple | 
        | 39 | Browner, Brandon | CB | 6-4 | 221 | 27 | 1 | Oregon State | 
        | 79 | Bryant, Red | DE | 6-4 | 323 | 27 | 4 | Texas A&M | 
        | 11 | Butler, Deon | WR | 5-10 | 182 | 25 | 3 | Penn State | 
        | 31 | Chancellor, Kam | SS | 6-3 | 232 | 23 | 2 | Virginia Tech | 
        | 91 | Clemons, Chris | DE | 6-3 | 254 | 30 | 8 | Georgia | 
        | 35 | Cox, Kennard | CB | 6-0 | 191 | 26 | 4 | Pittsburgh | 
        | 66 | Fanaika, Paul | G | 6-5 | 327 | 25 | 3 | Arizona State | 
        | 55 | Farwell, Heath | LB | 6-0 | 235 | 29 | 7 | San Diego State | 
        | 20 | Forsett, Justin | RB | 5-8 | 198 | 26 | 4 | California | 
        | 72 | Gallery, Robert | G | 6-7 | 325 | 31 | 8 | Iowa | 
        | 68 | Giacomini, Breno | OT | 6-7 | 318 | 26 | 4 | Louisville | 
        | 49 | Gresham, Clint | LS | 6-3 | 250 | 25 | 2 | Texas Christian | 
        | 94 | Hargrove, Anthony | DE | 6-3 | 272 | 28 | 7 | Georgia Tech | 
        | 4 | Hauschka, Steven | K | 6-4 | 210 | 26 | 4 | North Carolina State | 
        | 57 | Hawthorne, David | LB | 6-0 | 246 | 26 | 4 | Texas Christian | 
        | 56 | Hill, Leroy | OLB | 6-1 | 238 | 29 | 7 | Clemson | 
        | 7 | Jackson, Tarvaris | QB | 6-2 | 225 | 28 | 6 | Alabama State | 
        | 61 | Jeanpierre, Lemuel | G/C | 6-3 | 301 | 24 | 2 | South Carolina | 
        | 32 | Johnson, Jeron | DB | 5-10 | 212 | 23 | R | Boise State | 
        | 77 | King, Jarriel | OT | 6-5 | 321 | 24 | R | South Carolina | 
        | 93 | Levingston, Lazarius | DE | 6-4 | 292 | 24 | R | LSU | 
        | 34 | Lewis, Roy | CB | 5-10 | 190 | 26 | 4 | Washington | 
        | 24 | Lynch, Marshawn | RB | 5-11 | 215 | 25 | 5 | California | 
        | 42 | Maragos, Chris | CB | 5-10 | 200 | 24 | 2 | Wisconsin | 
        | 41 | Maxwell, Byron | CB | 6-1 | 207 | 23 | R | Clemson | 
        | 85 | McCoy, Anthony | TE | 6-5 | 259 | 23 | 2 | USC | 
        | 69 | McDonald, Clinton | DT | 6-2 | 297 | 24 | 3 | Memphis | 
        | 67 | McQuistan, Paul | T | 6-6 | 315 | 28 | 7 | Weber State | 
        | 92 | Mebane, Brandon | DT | 6-1 | 311 | 26 | 5 | California | 
        | 86 | Miller, Zach | TE | 6-5 | 255 | 25 | 5 | Arizona State | 
        | 48 | Morgan, Mike | LB | 6-3 | 226 | 23 | R | USC | 
        | 88 | Morrah, Cameron | TE | 6-3 | 251 | 24 | 3 | California | 
        | 59 | Moten, Adrian | LB | 6-2 | 230 | 23 | R | 
 | 
        | 87 | Obomanu, Benjamin | WR | 6-1 | 204 | 28 | 6 | Auburn | 
        | 76 | Okung, Russell | T | 6-5 | 310 | 24 | 2 | Oklahoma State | 
        | 36 | Parker, Ron | CB | 6-0 | 206 | 24 | R | Newberry College | 
        | 2 | Portis, Josh | QB | 6-3 | 211 | 24 | R | California University | 
        | 26 | Robinson, Michael | RB | 6-1 | 240 | 28 | 6 | Penn State | 
        | 9 | Ryan, Jon | P | 6-0 | 217 | 30 | 6 | Regina | 
        | 25 | Sherman, Richard | CB | 6-3 | 195 | 23 | R | Stanford | 
        | 53 | Smith, Malcolm | LB | 6-0 | 226 | 22 | R | USC | 
        | 81 | Tate, Golden | WR | 5-10 | 202 | 23 | 2 | Notre Dame | 
        | 29 | Thomas, Earl | FS | 5-10 | 202 | 22 | 2 | Texas | 
        | 60 | Unger, Max | C | 6-5 | 305 | 25 | 3 | Oregon | 
        | 33 | Washington, Leon | RB | 5-8 | 203 | 29 | 6 | Florida State | 
        | 6 | Whitehurst, Charlie | QB | 6-5 | 225 | 29 | 6 | Clemson | 
        | 17 | Williams, Mike | WR | 6-5 | 235 | 27 | 5 | USC | 
        | 50 | Wright, K.J. | LB | 6-4 | 246 | 22 | R | Mississippi State | 
                        
Practice Squad
Injured Reserve
        
        
        
        
        
        
        
        
    
                                
        | 89 | Carlson, John | TE | 6-5 | 251 | 27 | 4 | Notre Dame | 
        | 75 | Carpenter, James | T | 6-5 | 321 | 22 | R | Alabama | 
        | 58 | Davis, Dexter | DE | 6-1 | 244 | 25 | 2 | Arizona State | 
        | 16 | Durham, Kris | WR | 6-6 | 216 | 23 | R | Georgia | 
        | 46 | Konz, Jameson | LB | 6-3 | 234 | 25 | 2 | Kent State | 
        | 52 | McCoy, Matt | LB | 6-0 | 232 | 29 | 7 | San Diego State | 
        | 74 | Moffitt, John | G | 6-4 | 319 | 25 | R | Wisconsin | 
        | 18 | Rice, Sidney | WR | 6-4 | 202 | 25 | 5 | South Carolina | 
        | 28 | Thurmond, Walter | CB | 5-11 | 190 | 24 | 2 | Oregon | 
        | 23 | Trufant, Marcus | CB | 5-11 | 197 | 30 | 9 | Washington State | 
        | 54 | Vobora, David | LB | 6-1 | 238 | 25 | 4 | Idaho | 
        | 97 | Wilkerson, Jimmy | DE | 6-2 | 270 | 30 | 9 | Oklahoma |